In 1985 I started recording and rating the books I read, perhaps to remind myself not to reread some forgettable trash, or perhaps to honour my first ’10′, The Lord of the Rings.
I’ve kept it going more or less continually since then, first on paper, then on Access, and now, more usefully, with a MySQL database. No obsessive compulsive comments please.
I’m still busy integrating this into WordPress, so it’s not quite fully featured yet – the original, which also isn’t anywhere near ‘fully-featured’, at least allows searching by author, date or score, and is available here.
This list also excludes many of the non-fiction books that I’ve read. If I haven’t read them cover-to-cover, they’re not here.
20 most recent books
| Title | Author | Score | Date |
|---|---|---|---|
| The Blind Assassin | Margaret Atwood | 7 | 2013/1 |
| One Taste | Ken Wilber | 10 | 2012/12 |
| A Theory of Everything | Ken Wilber | 10 | 2012/12 |
| Adventures of Augie March | Saul Bellow | 6 | 2012/11 |
| Begging to Be Black | Antjie Krog | 8 | 2012/10 |
| Our Sister Killjoy | Ama Ata Aidoo | 6 | 2012/10 |
| Portnoy’s Complaint | Philip Roth | 7 | 2012/10 |
| Bodies Politic | Michiel Heyns | 6 | 2012/9 |
| The Children’s Day | Michiel Heyns | 7 | 2012/9 |
| Solomon Gursky was Here | Mordecai Richler | 6 | 2012/7 |
| The Virus, Vitamins & Vegetables | Various | 5 | 2012/6 |
| Thin Blue | Jonny Steinberg | 8 | 2012/5 |
| Foreign Affairs | Alison Lurie | 6 | 2012/5 |
| The Dying Animal | Philip Roth | 9 | 2012/5 |
| Into the Wild | Jon Krakauer | 7 | 2012/4 |
| The Last Green Tree | Jim Grimley | 8 | 2012/4 |
| Ravelstein | Saul Bellow | 8 | 2012/4 |
| Popular Music | Mikael Niemi | 8 | 2012/4 |
| Foundation and Empire | Isaac Asimov | 8 | 2012/4 |
| Second Foundation | Isaac Asimov | 7 | 2012/4 |
